Size Tables

T-Shirt Comfort Colors 1717 Size Table (Imperial)

  XS S M L XL 2XL 3XL 4XL 5XL
Width, in - 18.3 20.3 22.00 24.00 26.0 27.8 29.8 -
Length, in - 26.6 28.0 29.4 30.8 31.6 32.5 33.5 -
Sleeve length, in - 16.3 17.8 19.0 20.5 21.8 23.3 24.6 -
Size tolerance, in - 1.50 1.50 1.50 1.50 1.50 1.50 1.50 -

T-Shirt Comfort Colors 1717 Size Table (Metric)

  XS S M L XL 2XL 3XL 4XL 5XL
Width, cm - 46.4 51.4 55.9 61.0 66.0 70.5 75.6 -
Length, cm - 67.6 71.1 74.6 78.1 80.3 82.6 85.1 -
Sleeve length, cm - 41.3 45.1 48.3 52.1 55.3 59.1 62.6 -
Size tolerance, cm - 3.81 3.81 3.81 3.81 3.81 3.81 3.81 -

Hoddie Gildan 18500 Size Table (Imperial)

  S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length from center back, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Hoodie Gildan 18500 Size Table (Matric)

  S M L XL 2XL 3XL 4XL 5XL
Width, cm 51.00 56.00 61.00 66.00 71.10 76.00 81.00 86.00
Length, cm 69.00 71.00 74.00 76.00 79.00 81.00 84.00 86.00
Sleeve length from center back, cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

Tote Bag Size Table (Metric)

  13" × 13'' 16" × 16'' 18" × 18''
Height, cm 33.02 40.64 45.72
Length, cm 33.02 40.64 45.72
Width, cm 7.62 7.62 7.62
Handle length, cm 73.00 73.00 73.00
Handle width, cm 2.54 2.54 2.54