Size Tables

T-Shirt Size Table (Imperial)

  XS S M L XL 2XL 3XL 4XL 5XL
Width, in 16.00 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length, in 7.99 8.23 8.50 8.74 9.02 9.25 9.49 9.72 9.96
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

T-Shirt Size Table (Metric)

  XS S M L XL 2XL 3XL 4XL 5XL
Width, cm 40.64 45.72 50.80 55.88 60.96 66.04 71.12 76.20 81.28
Length, cm 68.58 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve length, cm 20.30 20.90 21.60 22.20 22.90 23.50 24.10 24.70 25.30
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

Hoddie Size Table (Imperial)

  S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length from center back, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Hoodie Size Table (Metric)

  S M L XL 2XL 3XL 4XL 5XL
Width, cm 51.00 56.00 61.00 66.00 71.10 76.00 81.00 86.00
Length, cm 69.00 71.00 74.00 76.00 79.00 81.00 84.00 86.00
Sleeve length from center back, cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

Tote Bag Size Table (Metric)

  13" × 13'' 16" × 16'' 18" × 18''
Height, cm 33.02 40.64 45.72
Length, cm 33.02 40.64 45.72
Width, cm 7.62 7.62 7.62
Handle length, cm 73.00 73.00 73.00
Handle width, cm 2.54 2.54 2.54